Home 2010 Formula1™ Results Final - Round 17 Korean Grand Prix Race Results

Race Results

2010 Formula1™

» Qualifying   » Race


Po. No. Drivers Tyre Machine Maker Laps Time
1 8 Fernando Alonso BS 55 2:48:20.810
2 2 Lewis Hamilton BS 55 2:48:35.809
3 7 Felipe Massa BS 55 2:48:51.678
4 3 Michael Schumacher BS 55 2:49:00.498
5 11 Robert Kubica BS 55 2:49:08.544
6 15 Vitantonio Liuzzi BS 55 2:49:14.381
7 9 Rubens Barrichello BS 55 2:49:30.067
8 23 Kamui Kobayashi BS 55 2:49:38.699
9 22 Nick Heidfeld BS 55 2:49:40.917
10 10 Nico Hulkenberg BS 55 2:49:41.661
11 17 Jaime Alguersuari BS 55 2:49:44.956
12 1 Jenson Button BS 55 2:49:50.749
13 19 Heikki Kovalainen BS 54 2:49:27.567
14 21 Bruno Senna BS 53 2:48:30.504
15 20 Sakon Yamamoto BS 53 2:48:47.837
16 14 Adrian Sutil BS 46
17 5 Sebastian Vettel BS 45
18 12 Vitaly Petrov BS 39
19 24 Timo Glock BS 31
20 16 Sebastien Buemi BS 30
21 25 Lucas di Grassi BS 25
22 18 Jarno Trulli BS 25
23 6 Mark Webber BS 18
24 4 Nico Rosberg BS 18

Korean

  • Rain-Cloudy/Wet
  • 5.615km*55laps=308.63km
  • Start: 24 / Finish: 15